TWO WHEEL DRIVE - 1e SESSIE
UITSLAGEN | |||
Tractor | Run 1 | Finale | |
1 | Sledge Hammer | FP | |
2 | Rattle and Hum | DISK | |
3 | CL-Coatings No Illusion | 73.97 | |
4 | BK Power | 82.67 | 79.26 |
5 | Bad Habit | 75.67 | 80.26 |
6 | Inter-Techno Predator | 77.87 | 73.22 |
LIGHT MODIFIED
UITSLAGEN | |||
Tractor | Run 1 | Finale | |
1 | XXX | XXX | |
2 | Herbie | 47.75 | |
3 | XXX | XXX | |
4 | 't Smidje | 00.53 | |
5 | IJsseldelta PoweRR | 36.40 | |
6 | Hot Art | 75.59 | |
7 | Elkaer Metal Boy (DK) | 71.98 | |
8 | DeJong Special | 76.69 | |
9 | Mad Max Stage 5 (B) | 80.16 | 79.85 |
10 | XXX | XXX | |
11 | Uncle Duck | 84.98 | 85.44 |
12 | Wicked Screamer | FP | 88.44 |
13 | Green Monster Stage V (D) | FP | 89.18 |
LIMITED SUPERSTOCK
UITSLAGEN | |||
Tractor | Run 1 | Finale | |
1 | Moving Mountains | 65.27 | |
2 | Countdown (S) | 77.12 | |
3 | Destiny | 75.08 | |
4 | Navigator | 84.74 | 78.18 |
5 | Ruff Stuff | FP | 77.74 |
6 | xxx | xxx | |
7 | Brother's Toy | 53.77 | |
8 | iessel diessel | FP | 76.56 |
9 | Little Bjorn (DK)86.62 | 50.72 | |
10 | Easy Rider | FP | 86.62 |
11 | Never Done (DK) | 79.67 | |
12 | Snoopy | 20.05 | |
UNLIMITED
UITSLAGEN | |||
Tractor | Run 1 | Finale | |
1 | Komeco Simply Irresistible | 95.68 | |
2 | Iwan (D) | 71.40 | |
3 | Argos Oil Whispering Giant | 83.42 | |
4 | Le Redoutable (F) | 78.21 | |
5 | Rising Star | 93.50 | |
6 | Aftermath (GB) | 83.46 | |
7 | Inter-Techno Lambada | 106.52 | |
8 | Four No Hemi (IT) | 43.51 | |
9 | Fenrir Maxi Traction (DK) | 94.50 | |
10 | Bobcat Sr | 104.30 |
MINI UNLIMITED 2e SESSIE
UITSLAGEN | |||
Tractor | Run 1 | Finale | |
1 | Exception | 70.13 | |
2 | xxx | xxx | |
3 | The Riddle | FP | 85.70 |
4 | xxx | xxx | |
5 | xxx | xxx | |
6 | |||
7 | Poker Face | 76.71 | DNS |
8 | Little X (DK) | 64.48 | |
9 | Top Dog | DISK | |
10 | No Risk No Fun (D) | 72.97 | |
11 | The Hind | 5.06 | |
12 | Lucky Ducky | 82.71 | 85.36 |
13 | xxx | xxx | |
14 | Toplenzen Lambada | 23.79 | |
15 | Bobcat Jr | 81.47 | 85.59 |
VEKOMA FRICTIE SUPERSTOCK
UITSLAGEN | |||
Tractor | Run 1 | Finale | |
1 | Interaction 2.0 | FP | DNS |
2 | Rabbit G'n Mad (DK) | FP | 79.39 |
3 | Zeinstra Newborn Deere | 59.01 | |
4 | Terminator | 41.98 | |
5 | Xtreme Deer | FP | DISK |
6 | European Maid | FP | 17.63 |
7 | Maximum Risk | FP | 89.12 |
8 | All or Nothing | 46.16 | |
9 | Yellow Dream (D) | FP | 69.62 |
10 | Zeinstra Green Gangster | 50.26 | |
11 | Engine2repair Wildcat | 83.71 | |
12 | Trackpointer Blue Thunder | 35.79 | |
13 | Rabbit G'n Wild (DK) | 82.77 | |
14 | Sømælk d'n Aerdvruter | 82.50 |
MAXAM TIRE MODIFIED
UITSLAGEN | |||
Tractor | Run 1 | Finale | |
1 | The Judge | 69.62 | |
2 | Rising Star | 82.13 | |
3 | Argos Oil Whispering Giant | FP | 84.03 |
4 | Green Monster Stage IV (D) | FP | 83.19 |
5 | Komeco Simply Irresistible | 73.83 | |
6 | Iwan (D) | ||
7 | Le Redoutable (F) | 78.12 | |
8 | Alligator | 71.60 | |
9 | Four No Hemi (IT) | ||
10 | Black Cat | 73.13 | |
11 | Aftermath (GB) | FP | 88.56 |
12 | Super Kasper | 66.14 | |
13 | Inter-Techno Lambada | FP | 90.35 |